<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quomo Does Design &#187; Internet</title>
	<atom:link href="http://www.quomo.org/blog/tag/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quomo.org/blog</link>
	<description>Web Design Ireland</description>
	<lastBuildDate>Sat, 06 Feb 2010 12:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Missing Google Analytics Manual</title>
		<link>http://www.quomo.org/blog/useful-lists/the-missing-google-analytics-manual</link>
		<comments>http://www.quomo.org/blog/useful-lists/the-missing-google-analytics-manual#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:50:43 +0000</pubDate>
		<dc:creator>Quomo</dc:creator>
				<category><![CDATA[For the discerning Web Designer]]></category>
		<category><![CDATA[Useful Lists]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.quomo.org/blog/?p=310</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Just came across this great resouce about Google Analytics, <a href="http://www.grokdotcom.com/2009/02/16/the-missing-google-analytics-manual/" target="_blank">The Missing Google Analytics Manual</a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quomo.org/blog/useful-lists/the-missing-google-analytics-manual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing to &#8216;Fifty Per Cent&#8217; mode</title>
		<link>http://www.quomo.org/blog/news/changing-to-fifty-per-cent-mode</link>
		<comments>http://www.quomo.org/blog/news/changing-to-fifty-per-cent-mode#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:39:17 +0000</pubDate>
		<dc:creator>Quomo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[My thoughts]]></category>
		<category><![CDATA[Offers]]></category>

		<guid isPermaLink="false">http://www.quomo.org/blog/?p=273</guid>
		<description><![CDATA[I want to help you change the World. Let me keep it simple: Is your company, charity, association, event, group, etc. or just yourself involved in a project that is going to help improve this World? Well, then, I can help you by offering a 50% discount on my rates, and free kick-ass hosting and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-285" title="Fifty Per Cent Cheaper" src="http://www.quomo.org/blog/wp-content/uploads/2010/02/quomo_32.png" alt="" width="580" height="552" /></p>
<h1>I want to help you change the World.</h1>
<p>Let me keep it simple: Is your company, charity, association, event, group, etc. or just yourself involved in a project that is going to help improve this World? Well, then, I can help you by offering a <strong>50% discount on my rates, and free kick-ass hosting and domain</strong>. Need I say more? Then contact me at webmasters@quomo.org<br />
This offers last until the 1st of April 2010.</p>
<p><img class="alignnone size-full wp-image-291" title="A Hundred per Cent TLC" src="http://www.quomo.org/blog/wp-content/uploads/2010/02/quomo_42.png" alt="" width="580" height="164" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quomo.org/blog/news/changing-to-fifty-per-cent-mode/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trend Map 4</title>
		<link>http://www.quomo.org/blog/for-the-discerning-web-designer/web-trend-map-4</link>
		<comments>http://www.quomo.org/blog/for-the-discerning-web-designer/web-trend-map-4#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:21:25 +0000</pubDate>
		<dc:creator>Quomo</dc:creator>
				<category><![CDATA[Design Galore]]></category>
		<category><![CDATA[For the discerning Web Designer]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Information Architects japan]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.quomo.org/blog/?p=207</guid>
		<description><![CDATA[The Web Trend Map 4 is out now free for download thanks to Information Architects. The idea behind the Web Trend Map is to create a metro-like map of the Internet&#8217;s biggest names and domains, that have been selected in consultation, and that are represented in order of importance and relevance. Fantastic work!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://informationarchitects.jp/wtm4/"><img class="alignnone size-full wp-image-208" title="Web Trend Map 4" src="http://www.quomo.org/blog/wp-content/uploads/2009/06/wtm4.jpg" alt="Web Trend Map 4" width="500" height="354" /></a></p>
<p>The <a href="http://informationarchitects.jp/wtm4/" target="_blank">Web Trend Map 4</a> is out now <a href="http://www.flickr.com/photos/formforce/3409362834/sizes/l/" target="_blank">free for download</a> thanks to <a href="http://informationarchitects.jp" target="_blank">Information Architects</a>. The idea behind the <a href="http://www.flickr.com/photos/formforce/3409362834/sizes/l/" target="_blank">Web Trend Map</a> is to create a metro-like map of the Internet&#8217;s biggest names and domains, that have been selected in consultation, and that are represented in order of importance and relevance. Fantastic work!!</p>
<p><a title="Map Up Close" href="http://www.flickr.com/photos/formforce/3409362834/sizes/l/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quomo.org/blog/for-the-discerning-web-designer/web-trend-map-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

